Eco Innovation Awards
Celebrating Achievement in Environmental Impact
Get recognized among business leaders for your important work in contributing to a healthier planet, while helping grow and inspire the impact movement with your game-changing ideas.
Applications are now CLOSED for the Eco Innovation Awards. If you’d like to reserve your entry for the 2024 Real Leaders Impact Awards, please click the button above.
Feature the Real Leaders Eco Innovation Awards badge on your ad creative across all platforms to differentiate your company from the competition, and demonstrate your commitment to improving your environmental impact
Utilize the Eco Innovation Awards badge on your website, in your email signature, and within your email campaigns to draw attention to your award; link to your winner profile on Real-Leaders.com for added exposure
Share Real Leaders Eco Innovation Awards posts, congratulate other winners, add the badge to your social media profiles, and be sure to participate in Real Leaders Eco Innovation Awards social media blitz
Print the Real Leaders Eco Innovation Awards badge on your packaging or in-store displays, include it on your collateral or signage to stand out and get noticed in a retail environment
Issue a media advisory with Real Leaders to announce your award to your favorite media outlets; utilize your status as a Real Leaders Eco Innovation Awards winner in your PR pitches
We want to learn about the projects, products, and initiatives that your company has recently developed, and how you have measured this environmental impact. For instance, have you replaced a key ingredient in your supply chain with a recycled alternative? Have you switched to regenerative agriculture that prioritizes soil health? Maybe you invented or championed an innovative shipping technique that reduces your company’s carbon footprint. These are just three examples – there are so many innovative things happening in business right now, and we want to recognize these solutions in our Q3 Environment Solutions issue.
For this inaugural year, Real Leaders intends to select 50 winners to feature in our Q3 Environment Solutions issue. Each winner will be ranked from 1 to 50, and each will be showcased in print, online, and on social media with copy and image.
Real Leaders seeks to advance the impact company movement – proving that businesses can make a positive impact on the world, while also thriving, and achieving financial success. To determine which companies make the Top 50 list, Real Leaders will review all entries, evaluating them for creativity, innovation, originality, and measurable impact. All entries must be designed to help solve an environmental issue. (I.e. carbon reduction, plastic waste, soil health, etc.) The Top 50 applicants will then be ranked by 5-year growth rate.
Real Leaders wants to share your project, product, or initiative with our audience of business leaders for two reasons: (1) to celebrate and recognize your important work; (2) to inspire other leaders with action-oriented climate solutions they can adopt for their own businesses. Sharing your success with others on our global platform will help accelerate the impact movement across the world.
Anyone within your organization that can credibly speak to your project, product, or initiative, and explain your impact measurement is welcome to apply. This could be the project manager, PR team/agency, marketing or social media team, or C-suite executive. Entry is open to companies of all sizes, public or private, B2B or B2C. Entrants do not have to be an impact company in order to apply and win this award. This award is about recognizing and sharing the innovative environmental initiatives – solutions! – that are taking place in the business community. Projects/companies can originate from anywhere in the world.
Please send an email to awards@real-leaders.com and a member of the Real Leaders team will get back to you.
Cookie | Duration | Description |
---|---|---|
__stripe_mid | 1 year | This cookie is set by Stripe payment gateway. This cookie is used to enable payment on the website without storing any patment information on a server. |
__stripe_sid | 30 minutes | This cookie is set by Stripe payment gateway. This cookie is used to enable payment on the website without storing any patment information on a server. |
_GRECAPTCHA | 5 months 27 days | This cookie is set by Google. In addition to certain standard Google cookies, reCAPTCHA sets a necessary cookie (_GRECAPTCHA) when executed for the purpose of providing its risk analysis. |
connect.sid | session | This cookie is used for authentication and for secure log-in. It registers the log-in information. |
cookielawinfo-checkbox-advertisement | 1 year | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Advertisement". |
cookielawinfo-checkbox-analytics | 1 year | This cookies is set by GDPR Cookie Consent WordPress Plugin. The cookie is used to remember the user consent for the cookies under the category "Analytics". |
cookielawinfo-checkbox-necessary | 1 year | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 1 year | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Others". |
cookielawinfo-checkbox-performance | 1 year | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
elementor | never | This cookie is used by the website's WordPress theme. It allows the website owner to implement or change the website's content in real-time. |
JSESSIONID | session | Used by sites written in JSP. General purpose platform session cookies that are used to maintain users' state across page requests. |
PHPSESSID | session | This cookie is native to PHP applications. The cookie is used to store and identify a users' unique session ID for the purpose of managing user session on the website. The cookie is a session cookies and is deleted when all the browser windows are closed. |
Cookie | Duration | Description |
---|---|---|
__cf_bm | 30 minutes | This cookie is set by CloudFlare. The cookie is used to support Cloudflare Bot Management. |
Cookie | Duration | Description |
---|---|---|
GCLB | 12 hours | This cookie is known as Google Cloud Load Balancer set by the provider Google. This cookie is used for external HTTPS load balancing of the cloud infrastructure with Google. |
Cookie | Duration | Description |
---|---|---|
_ga | 2 years | This cookie is installed by Google Analytics. The cookie is used to calculate visitor, session, campaign data and keep track of site usage for the site's analytics report. The cookies store information anonymously and assign a randomly generated number to identify unique visitors. |
_gat_gtag_UA_48800228_1 | 1 minute | This cookie is set by Google and is used to distinguish users. |
_gid | 1 day | This cookie is installed by Google Analytics. The cookie is used to store information of how visitors use a website and helps in creating an analytics report of how the website is doing. The data collected including the number visitors, the source where they have come from, and the pages visted in an anonymous form. |
CONSENT | 16 years 4 months 1 day 5 hours 13 minutes | These cookies are set via embedded youtube-videos. They register anonymous statistical data on for example how many times the video is displayed and what settings are used for playback.No sensitive data is collected unless you log in to your google account, in that case your choices are linked with your account, for example if you click “like” on a video. |
Cookie | Duration | Description |
---|---|---|
IDE | 1 year 24 days | Used by Google DoubleClick and stores information about how the user uses the website and any other advertisement before visiting the website. This is used to present users with ads that are relevant to them according to the user profile. |
NID | 6 months | This cookie is used to a profile based on user's interest and display personalized ads to the users. |
test_cookie | 15 minutes | This cookie is set by doubleclick.net. The purpose of the cookie is to determine if the user's browser supports cookies. |
VISITOR_INFO1_LIVE | 5 months 27 days | This cookie is set by Youtube. Used to track the information of the embedded YouTube videos on a website. |
YSC | session | This cookies is set by Youtube and is used to track the views of embedded videos. |
yt-remote-connected-devices | never | These cookies are set via embedded youtube-videos. |
yt-remote-device-id | never | These cookies are set via embedded youtube-videos. |
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-functional | 1 year | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
d80c9af72d964f00b290c03e23c01345f1d69dce4d8f4e4789f62f6ef92834ed | 1 year | No description |
debug | never | No description available. |
InfusionsoftTrackingCookie | 1 year | No description available. |
m | 2 years | No description available. |
Real Leaders is the authoritative voice on sustainable business and leadership, featuring individuals, companies and brands that strive for a better world. Advertise with us and reach a highly engaged, targeted audience looking for products and services to inspire their future.
Copyright Real Leaders Inc. 2022. All Rights Reservid.