Menu
Impact Leaders Survey
By filling out the survey below, you will help us further an online community of impact-driven professionals like you. We take your feedback to heart, and it is truly essential to the growth of what lies ahead for the world of impact.
If you have any questions, contact our team at zach@real-leaders.com.
We’re building something extraordinary – a vibrant, meaningful space for the Impact Leaders Community to connect, collaborate, and grow together.
If you’re an Impact Awards winner or a mission-driven professional, we want your voice to help shape this new online hub. This Impact Leaders Survey is your opportunity to influence how we design a shared platform that supports the growth, purpose, and collective wisdom of changemakers like you.
By completing the survey, you’re not only giving us essential feedback, you’re also becoming an active part of the growing impact leadership movement. Your insights help ensure that our community reflects your values, challenges, and aspirations.
We’re committed to co-creating this space — one that’s informative, inspiring, and empowering. Whether you’re a CEO, entrepreneur, strategist, or innovator, this platform will be tailored to meet your needs.
The Impact Leaders Survey includes questions such as:
What are your favorite types of content?
What topics truly spark your personal interest?
Which impact leaders would you love to hear from?
What are your biggest business challenges and how are you solving them?
How do you define scale, impact, and exceptional leadership?
These thoughtful questions go beyond data — they help us understand your world and how we can make ours more aligned with your mission.
Impact Leaders Survey
If you’re passionate about purpose-driven business, social innovation, or environmental impact, you’re the perfect fit. We invite all past and present Real Leaders Impact Awards participants and forward-thinking professionals to lend their insights.
Impact Leaders Survey
Once we collect responses, we’ll build out the Real Leaders Online Community with events, curated content, and peer insights, all tailored to the feedback you provide. Your participation could directly lead to featured conversations, exclusive resources, and real-world collaboration with other impact CEOs and executives.
Please fill out all required fields:
First Name, Last Name
Company, Company Email
Industry
Your preferred content and thought leaders
Insights into your business’s challenges, strategies, and definitions of success
And finally — what else would you like us to know?
Your responses are private and used exclusively for shaping the Impact Leaders Community.
Impact Leaders Survey
Have questions? Reach out anytime on Linkedin. We value your input and can’t wait to see what we’ll create — together.
Impact Leaders Survey
Impact Leaders Survey

| Cookie | Duration | Description |
|---|---|---|
| __stripe_mid | 1 year | This cookie is set by Stripe payment gateway. This cookie is used to enable payment on the website without storing any patment information on a server. |
| __stripe_sid | 30 minutes | This cookie is set by Stripe payment gateway. This cookie is used to enable payment on the website without storing any patment information on a server. |
| _GRECAPTCHA | 5 months 27 days | This cookie is set by Google. In addition to certain standard Google cookies, reCAPTCHA sets a necessary cookie (_GRECAPTCHA) when executed for the purpose of providing its risk analysis. |
| connect.sid | session | This cookie is used for authentication and for secure log-in. It registers the log-in information. |
| cookielawinfo-checkbox-advertisement | 1 year | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Advertisement". |
| cookielawinfo-checkbox-analytics | 1 year | This cookies is set by GDPR Cookie Consent WordPress Plugin. The cookie is used to remember the user consent for the cookies under the category "Analytics". |
| cookielawinfo-checkbox-necessary | 1 year | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 1 year | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Others". |
| cookielawinfo-checkbox-performance | 1 year | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| elementor | never | This cookie is used by the website's WordPress theme. It allows the website owner to implement or change the website's content in real-time. |
| JSESSIONID | session | Used by sites written in JSP. General purpose platform session cookies that are used to maintain users' state across page requests. |
| PHPSESSID | session | This cookie is native to PHP applications. The cookie is used to store and identify a users' unique session ID for the purpose of managing user session on the website. The cookie is a session cookies and is deleted when all the browser windows are closed. |
| Cookie | Duration | Description |
|---|---|---|
| __cf_bm | 30 minutes | This cookie is set by CloudFlare. The cookie is used to support Cloudflare Bot Management. |
| Cookie | Duration | Description |
|---|---|---|
| GCLB | 12 hours | This cookie is known as Google Cloud Load Balancer set by the provider Google. This cookie is used for external HTTPS load balancing of the cloud infrastructure with Google. |
| Cookie | Duration | Description |
|---|---|---|
| _ga | 2 years | This cookie is installed by Google Analytics. The cookie is used to calculate visitor, session, campaign data and keep track of site usage for the site's analytics report. The cookies store information anonymously and assign a randomly generated number to identify unique visitors. |
| _gat_gtag_UA_48800228_1 | 1 minute | This cookie is set by Google and is used to distinguish users. |
| _gid | 1 day | This cookie is installed by Google Analytics. The cookie is used to store information of how visitors use a website and helps in creating an analytics report of how the website is doing. The data collected including the number visitors, the source where they have come from, and the pages visted in an anonymous form. |
| CONSENT | 16 years 4 months 1 day 5 hours 13 minutes | These cookies are set via embedded youtube-videos. They register anonymous statistical data on for example how many times the video is displayed and what settings are used for playback.No sensitive data is collected unless you log in to your google account, in that case your choices are linked with your account, for example if you click “like” on a video. |
| Cookie | Duration | Description |
|---|---|---|
| IDE | 1 year 24 days | Used by Google DoubleClick and stores information about how the user uses the website and any other advertisement before visiting the website. This is used to present users with ads that are relevant to them according to the user profile. |
| NID | 6 months | This cookie is used to a profile based on user's interest and display personalized ads to the users. |
| test_cookie | 15 minutes | This cookie is set by doubleclick.net. The purpose of the cookie is to determine if the user's browser supports cookies. |
| VISITOR_INFO1_LIVE | 5 months 27 days | This cookie is set by Youtube. Used to track the information of the embedded YouTube videos on a website. |
| YSC | session | This cookies is set by Youtube and is used to track the views of embedded videos. |
| yt-remote-connected-devices | never | These cookies are set via embedded youtube-videos. |
| yt-remote-device-id | never | These cookies are set via embedded youtube-videos. |
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-functional | 1 year | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| d80c9af72d964f00b290c03e23c01345f1d69dce4d8f4e4789f62f6ef92834ed | 1 year | No description |
| debug | never | No description available. |
| InfusionsoftTrackingCookie | 1 year | No description available. |
| m | 2 years | No description available. |
Real Leaders is the authoritative voice on sustainable business and leadership, featuring individuals, companies and brands that strive for a better world. Advertise with us and reach a highly engaged, targeted audience looking for products and services to inspire their future.
Copyright Real Leaders Inc. 2022. All Rights Reservid.